Do you wish to increase

Your crop's productivity?

Contact us in order to schedule a briefing session

- ManageCrop

ManageCrop is a crop management support software developed by Dengun. Its main function is to increase the production campaign’s productivity by providing any necessary information in real-time.

  • Detailed information
  • Centralized management
  • Workflow creation
  • Productivity and performance measurement
  • Task management
  • Multiple reports

- Dengun

[stat_counter icon_type=”custom” icon_img=”45″ img_width=”30″ icon_position=”left” counter_title=”Years of Experience” counter_value=”12″ counter_suffix=”+” speed=”3″ counter_color_txt=”#1e1e24″ desc_font_color=”#4dbb6d” suf_pref_font_color=”#4dbb6d” desc_font_size=”desktop:45px;” suf_pref_font_size=”desktop:45px;”]
[stat_counter icon_type=”custom” icon_img=”46″ img_width=”21″ icon_position=”left” counter_title=”Clients” counter_value=”+500″ counter_sep=”” counter_suffix=”+” speed=”3″ counter_color_txt=”#1e1e24″ desc_font_color=”#4dbb6d” suf_pref_font_color=”#4dbb6d” desc_font_size=”desktop:45px;” suf_pref_font_size=”desktop:45px;”]
[stat_counter icon_type=”custom” icon_img=”47″ img_width=”30″ icon_position=”left” counter_title=”Case Studies” counter_value=”9″ speed=”3″ counter_color_txt=”#1e1e24″ desc_font_color=”#4dbb6d” suf_pref_font_color=”#4dbb6d” desc_font_size=”desktop:45px;” suf_pref_font_size=”desktop:45px;”]
[stat_counter icon_type=”custom” icon_img=”48″ img_width=”26″ icon_position=”left” counter_title=”Professionals” counter_value=”+50″ counter_suffix=”+” speed=”3″ counter_color_txt=”#1e1e24″ desc_font_color=”#4dbb6d” suf_pref_font_color=”#4dbb6d” desc_font_size=”desktop:45px;” suf_pref_font_size=”desktop:45px;”]

- Modules

[bsf-info-box icon_type=”custom” icon_img=”id^676|url^https://managecrop.com/wp-content/uploads/2017/01/raspberries-thumbnail.jpg|caption^null|alt^null|title^raspberries-thumbnail|description^null” img_width=”48″ title=”Harvesting Module” read_more=”box” link=”url:https%3A%2F%2Fmanagecrop.com%2Fmodulos%2Fmodulo-de-colheitas%2F|||” hover_effect=”style_2″ pos=”left” css_info_box=”.vc_custom_1546620498073{padding-top: 20px !important;padding-right: 10px !important;padding-bottom: 20px !important;padding-left: 10px !important;}” title_font_size=”desktop:19px;”]This module allows you record, control and consult any necessary harvesting information in real-time. Additionally, it also allows you to organize your harvest teams, measure their productivity and award prizes according to any established factors. With this module you are not only able to optimize processes, but also generate higher efficiency gains.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^678|url^https://managecrop.com/wp-content/uploads/2017/01/blueberries-thumbnail.jpg|caption^null|alt^null|title^blueberries-thumbnail|description^null” img_width=”48″ title=”Task Module” read_more=”box” link=”url:https%3A%2F%2Fmanagecrop.com%2Fmodulos%2Fmodulo-de-tarefas-genericas%2F|||” hover_effect=”style_2″ pos=”left” css_info_box=”.vc_custom_1546624879241{padding-top: 20px !important;padding-right: 10px !important;padding-bottom: 20px !important;padding-left: 10px !important;}” title_font_size=”desktop:19px;”]This module allows a registration of tasks per worker according to any category, sub-type and location in order to account for their time. It’s also possible to create reports per farm, team or even according to a specific task category in order to understand which tasks are more time consuming.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^679|url^https://managecrop.com/wp-content/uploads/2017/01/blackberries-thumbnail.jpg|caption^null|alt^null|title^blackberries-thumbnail|description^null” img_width=”48″ title=”Planning Module” read_more=”box” link=”url:https%3A%2F%2Fmanagecrop.com%2Fmodulos%2Fmodulo-de-planeamento%2F|||” hover_effect=”style_2″ pos=”left” css_info_box=”.vc_custom_1546624859094{padding-top: 20px !important;padding-right: 10px !important;padding-bottom: 20px !important;padding-left: 10px !important;}” title_font_size=”desktop:19px;”]This module allows you to control the workers entry and exit registration operations through fixed or mobile terminals, thus accounting their working time.As the workers pass their NFC card, this information is sent to the server and made available in real-time.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^680|url^https://managecrop.com/wp-content/uploads/2017/01/blackcurrants-thumbnail.jpg|caption^null|alt^null|title^blackcurrants-thumbnail|description^null” img_width=”48″ title=”Drainage Module” read_more=”box” link=”url:https%3A%2F%2Fmanagecrop.com%2Fmodulos%2Fmodulo-de-drenagens%2F|||” hover_effect=”style_2″ pos=”left” css_info_box=”.vc_custom_1546858275769{padding-top: 20px !important;padding-right: 10px !important;padding-bottom: 20px !important;padding-left: 10px !important;}” title_font_size=”desktop:19px;”]This module records all data related to the farm’s drainage points while also creating its respective reports. Additionally, it also allows you to register each type of culture data according to their: PH input and output, electroconductivity input and output, volume input and output, among others.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^681|url^https://managecrop.com/wp-content/uploads/2017/01/strawberries-thumbnail.jpg|caption^null|alt^null|title^strawberries-thumbnail|description^null” img_width=”48″ title=”Tank Module” read_more=”box” link=”url:https%3A%2F%2Fmanagecrop.com%2Fmodulos%2Fmodulo-de-tanques%2F|||” hover_effect=”style_2″ pos=”left” css_info_box=”.vc_custom_1546622891746{padding-top: 20px !important;padding-right: 10px !important;padding-bottom: 20px !important;padding-left: 10px !important;}” title_font_size=”desktop:19px;”]This module allows the recording of all existent tanks within a farm. This enables you to catalog the various substances that are used and create proper fertilization plans. Additionally, it also allows any professional to manage the tanks by simply following the application’s instructions.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^682|url^https://managecrop.com/wp-content/uploads/2017/01/cranberries-thumbnail.jpg|caption^null|alt^null|title^cranberries-thumbnail|description^null” img_width=”48″ title=”Pest Control Module” read_more=”box” link=”url:https%3A%2F%2Fmanagecrop.com%2Fmodulos%2Fmodulo-de-pestes%2F|||” hover_effect=”style_2″ pos=”left” css_info_box=”.vc_custom_1546880477800{padding-top: 20px !important;padding-right: 10px !important;padding-bottom: 20px !important;padding-left: 10px !important;}” title_font_size=”desktop:19px;”]This module allows you to catalog the various pests and plagues that may rise in a crop. Additionally it also allows you to register the pests found in the land according to their location and state of development in order to report them towards the person in charge.[/bsf-info-box]

- Implementation Method

- Testimonial

With Dengun’s provided software, we are able to continuously improve our efforts, gather information more efficiently, and use this in order to further optimize our activities in the field. We expect in continuing to reduce labor costs by an additional 5-10% in the coming years.

Nuno BrissosAgricultural Production Manager - Vitacress SA

- Our Clients

HUBEL | VITACRESS | CITRINA PLANTSAGRIVABE | PONTORIZONTE | AGROJOBE | MIRTISUL | VIDAVERDE

– Do you wish to increase

Your crop's productivity?