– Modules

What are the available ManageCrop modules?

[bsf-info-box icon_type=”custom” icon_img=”id^676|url^https://managecrop.com/wp-content/uploads/2017/01/raspberries-thumbnail.jpg|caption^null|alt^null|title^raspberries-thumbnail|description^null” img_width=”100″ title=”Harvesting Module” pos=”left” el_class=”p-t-md ” title_font_size=”desktop:22px;”]This module allows you record, control and consult any necessary harvesting information in real-time. Additionally, it also allows you to organize your harvest teams, measure their productivity and award prizes according to any established factors. With this module you are not only able to optimize processes, but also generate higher efficiency gains.

Read More [/bsf-info-box][bsf-info-box icon_type=”custom” icon_img=”id^678|url^https://managecrop.com/wp-content/uploads/2017/01/blueberries-thumbnail.jpg|caption^null|alt^null|title^blueberries-thumbnail|description^null” img_width=”100″ title=”Task Module” pos=”left” el_class=”p-t-md” title_font_size=”desktop:22px;”]This module allows a registration of tasks per worker according to any category, sub-type and location in order to account for their time. It’s also possible to create reports per farm, team or even according to a specific task category in order to understand which tasks are more time consuming.

Read More [/bsf-info-box][bsf-info-box icon_type=”custom” icon_img=”id^679|url^https://managecrop.com/wp-content/uploads/2017/01/blackberries-thumbnail.jpg|caption^null|alt^null|title^blackberries-thumbnail|description^null” img_width=”100″ title=”Planning Module” pos=”left” el_class=”p-t-md” title_font_size=”desktop:22px;”]This module allows you to control the workers entry and exit registration operations through fixed or mobile terminals, thus accounting their working time.As the workers pass their NFC card, this information is sent to the server and made available in real-time.

Read More [/bsf-info-box][bsf-info-box icon_type=”custom” icon_img=”id^680|url^https://managecrop.com/wp-content/uploads/2017/01/blackcurrants-thumbnail.jpg|caption^null|alt^null|title^blackcurrants-thumbnail|description^null” img_width=”100″ title=”Drainage Module” pos=”left” el_class=”p-t-md” title_font_size=”desktop:22px;”]This module records all data related to the farm’s drainage points while also creating its respective reports. Additionally, it also allows you to register each type of culture data according to their: PH input and output, electroconductivity input and output, volume, among others.

Read More [/bsf-info-box][bsf-info-box icon_type=”custom” icon_img=”id^681|url^https://managecrop.com/wp-content/uploads/2017/01/strawberries-thumbnail.jpg|caption^null|alt^null|title^strawberries-thumbnail|description^null” img_width=”100″ title=”Tank Module” pos=”left” el_class=”p-t-md” title_font_size=”desktop:22px;”]This module allows the recording of all existent tanks within a farm. This enables you to catalog the various substances that are used and create proper fertilization plans. Additionally, it also allows any professional to manage the tanks by simply following the application’s instructions.

Read More [/bsf-info-box][bsf-info-box icon_type=”custom” icon_img=”id^682|url^https://managecrop.com/wp-content/uploads/2017/01/cranberries-thumbnail.jpg|caption^null|alt^null|title^cranberries-thumbnail|description^null” img_width=”100″ title=”Pest Control Module” pos=”left” el_class=”p-t-md” title_font_size=”desktop:22px;”]This module allows you to catalog the various pests and plagues that may rise in a crop. Additionally it also allows you to register the pests found in the land according to their location and state of development in order to report them towards the person in charge.

Read More [/bsf-info-box]